| SIMPATI | MENTARI | |||
|---|---|---|---|---|
| Kode | Harga | | Kode | Harga |
| S5 | 5.145 | M5 | 5.050 | |
| S10 | 9.955 | MI10 | 9.925 | |
| S20 | 19.580 | MI20 | 19.530 | |
| S50 | 48.490 | MI25 | 24.735 | |
| S100 | 94.790 | MI50 | 49.285 | |
| MI100 | 97.185 | |||
| KARTU AS | ||||
| Kode | Harga | I M 3 | ||
| A5 | 5.150 | Kode | Harga | |
| A10 | 9.950 | I5 | 5.090 | |
| A20 | 19.580 | I10 | 9.925 | |
| A25 | 24.930 | I20 | 19.525 | |
| A50 | 48.485 | I25 | 24.375 | |
| A100 | 94.785 | I50 | 48.680 | |
| I100 | 97.185 | |||
| F L E X I | IS5 | 5.090 | ||
| Kode | Harga | IG5 | 5.090 | |
| F5 | 5.145 | IS8 | 8.000 | |
| F10 | 9.920 | IS30 | 29.205 | |
| F20 | 19.425 | |||
| F50 | 47.035 | STARONE | ||
| F100 | 93.785 | Kode | Harga | |
| O5 | 5.085 | |||
| X L | O10 | 9.920 | ||
| Kode | Harga | O20 | 19.525 | |
| XL5 | 5.195 | O50 | 48.685 | |
| XL10 | 10.170 | O100 | 97.185 | |
| XL25 | 24.575 | |||
| XL50 | 49.085 | E S I A | ||
| XL100 | 98.095 | Kode | Harga | |
| E1 | 1.270 | |||
| XL EXTRA | E2 | 2.270 | ||
| Kode | Harga | E3 | 3.270 | |
| XEL10 | 10.170 | E5 | 5.175 | |
| XEL50 | 49.085 | E10 | 10.125 | |
| XEL100 | 98.055 | E20 | 20.075 | |
| E25 | 24.480 | |||
| F R E N | E50 | 47.835 | ||
| Kode | Harga | E100 | 93.935 | |
| FR10 | 9.970 | |||
| FR20 | 24.275 | SMART | ||
| FR50 | 48.085 | Kode | Harga | |
| FR100 | 95.785 | SM5 | 5.020 | |
| SM10 | 9.675 | |||
| THREE | SM20 | 19.225 | ||
| Kode | Harga | SM50 | 47.685 | |
| T1 | 1.270 | SM100 | 95.185 | |
| T2 | 2.270 | |||
| T3 | 3.170 | A X I S | ||
| T5 | 5.055 | AX1 | 1.220 | |
| T10 | 9.830 | AX2 | 2.220 | |
| T20 | 19.405 | AX5 | 5.125 | |
| T30 | 28.985 | AX10 | 9.725 | |
| T50 | 48.085 | AX20 | 19.130 | |
| T100 | 95.885 | AX20 | 23.980 | |
| AX25 | 47.685 | |||
| H E P I | AX50 | 47.685 | ||
| Kode | Harga | AX100 | 95.185 | |
| H5 | 5.270 | |||
| H10 | 10.070 | |||
| H25 | 19.425 | |||
| H50 | 47.035 | |||
| H100 | 93.885 | |||
| C E R I A | ||||
| Kode | Harga | |||
| C5 | 5.370 | |||
| C10 | 10.170 | |||
| C20 | 19.775 | |||
| C50 | 48.585 |
Harga Pulsa
update : 18 agustus 2009